| Medication Name | Medication Dosage | Medication Formulation |
|---|---|---|
| Acarbose | 25mg | Tablet |
| Acarbose | 50mg | Tablet |
| Acarbose | 100mg | Tablet |
| Acetaminophen | 325mg | Tablet |
| Acetaminophen/Aspirin/Caffeine | 250mg/250mg/65mg | Tablet |
| Acetaminophen/Codeine | 300mg/15mg | Tablet |
| Acetaminophen/Codeine | 300mg/30mg | Tablet |
| Acetaminophen/Codeine | 300mg/60mg | Tablet |
| Acetaminophen/Pamabrom/Pyrilamine | 500mg/60mg/15mg | Tablet |
| Acetazolamide | 125mg | Tablet |
| Acetazolamide | 250mg | Tablet |
| Acyclovir | 200mg | Capsule |
| Acyclovir | 400mg | Tablet |
| Adapalene Gel | 45g of 0.1% gel | Gel |
| Adapalene Gel | 45g of 0.3% gel | Gel |
| Albuterol MDI | 90mcg/act | Inhaler |
| Albuterol Nebulizer | 0.083% 2.5mg/3mL vial | Vial |
| Alendronate Sodium | 70mg | Tablet |
| Alendronate Sodium | 35mg | Tablet |
| Allopurinol | 100mg | Tablet |
| Allopurinol | 300mg | Tablet |
| Alprazolam | 0.25mg | Tablet |
| Alprazolam | 0.5mg | Tablet |
| Alprazolam | 1mg | Tablet |
| Alprazolam | 2mg | Tablet |
| Aluminum Chloride Topical | 35mL of 20% | Topical Solution |
| Aluminum Chloride Topical | 37.5mL of 20% | Topical Solution |
| Aluminum Chloride Topical | 60mL of 20% | Topical Solution |
| Aluminum Chloride Topical | 35mL of 6.25% | Topical Solution |
| Aluminum Chloride Topical | 60mL of 20% | Topical Solution |
| Amantadine | 100mg | Tablet |
| Amiodarone | 200mg | Tablet |
| Amitriptyline | 10mg | Tablet |
| Amitriptyline | 25mg | Tablet |
| Amitriptyline | 50mg | Tablet |
| Amitriptyline | 75mg | Tablet |
| Amitriptyline | 150mg | Tablet |
| Amlodipine | 2.5mg | Tablet |
| Amlodipine | 5mg | Tablet |
| Amlodipine | 10mg | Tablet |
| Amlodipine/Benazepril | 2.5mg/10mg | Capsule |
| Amlodipine/Benazepril | 5mg/10mg | Capsule |
| Amlodipine/Benazepril | 5mg/20mg | Capsule |
| Amlodipine/Benazepril | 10mg/20mg | Capsule |
| Amlodipine/Benazepril | 5mg/40mg | Capsule |
| Amlodipine/Benazepril | 10mg/40mg | Capsule |
| Amlodipine/Olmesartan | 5mg/20mg | Tablet |
| Amlodipine/Olmesartan | 10mg/20mg | Tablet |
| Amlodipine/Olmesartan | 5mg/40mg | Tablet |
| Amlodipine/Olmesartan | 10mg/40mg | Tablet |
| Amoxicillin | 250mg | Capsule |
| Amoxicillin | 500mg | Capsule |
| Amoxicillin/Potassium Clavulanate | 250mg/125mg | Tablet |
| Amoxicillin/Potassium Clavulanate | 500mg/125mg | Tablet |
| Amoxicillin/Potassium Clavulanate | 875mg/125mg | Tablet |
| Amphetamine Salt Combo XR, | ||
| Amphetamine/Dextroamphetamine Extended-Release | 5mg | Capsule |
| Amphetamine Salt Combo XR, | ||
| Amphetamine/Dextroamphetamine Extended-Release | 10mg | Capsule |
| Amphetamine Salt Combo XR, | ||
| Amphetamine/Dextroamphetamine Extended-Release | 15mg | Capsule |
| Amphetamine Salt Combo XR, | ||
| Amphetamine/Dextroamphetamine Extended-Release | 20mg | Capsule |
| Amphetamine Salt Combo XR, | ||
| Amphetamine/Dextroamphetamine Extended-Release | 25mg | Capsule |
| Amphetamine Salt Combo XR, | ||
| Amphetamine/Dextroamphetamine Extended-Release | 30mg | Capsule |
| Amphetamine Salt Combo, | ||
| Amphetamine/Dextroamphetamine | 5mg | Tablet |
| Amphetamine Salt Combo, | ||
| Amphetamine/Dextroamphetamine | 7.5mg | Tablet |
| Amphetamine Salt Combo, | ||
| Amphetamine/Dextroamphetamine | 10mg | Tablet |
| Amphetamine Salt Combo, | ||
| Amphetamine/Dextroamphetamine | 12.5mg | Tablet |
| Amphetamine Salt Combo, | ||
| Amphetamine/Dextroamphetamine | 15mg | Tablet |
| Amphetamine Salt Combo, | ||
| Amphetamine/Dextroamphetamine | 20mg | Tablet |
| Amphetamine Salt Combo, | ||
| Amphetamine/Dextroamphetamine | 30mg | Tablet |
| Anastrozole | 1mg | Tablet |
| Aripiprazole | 2mg | Tablet |
| Aripiprazole | 5mg | Tablet |
| Aripiprazole | 10mg | Tablet |
| Aripiprazole | 15mg | Tablet |
| Aripiprazole | 20mg | Tablet |
| Aripiprazole | 30mg | Tablet |
| Aspirin | 81mg | Chewable Tablet |
| Atenolol | 25mg | Tablet |
| Atenolol | 50mg | Tablet |
| Atenolol | 100mg | Tablet |
| Atomoxetine | 10mg | Capsule |
| Atomoxetine | 18mg | Capsule |
| Atomoxetine | 25mg | Capsule |
| Atomoxetine | 40mg | Capsule |
| Atomoxetine | 60mg | Capsule |
| Atomoxetine | 80mg | Capsule |
| Atomoxetine | 100mg | Capsule |
| Atorvastatin | 10mg | Tablet |
| Atorvastatin | 20mg | Tablet |
| Atorvastatin | 40mg | Tablet |
| Atorvastatin | 80mg | Tablet |
| Azithromycin | 250mg | Tablet |
| Bacitracin/Neomycin/Polymyxin B Topical | 28g of 400units/3.5mg/5000units per gram | Ointment |
| Baclofen | 20mg | Tablet |
| Baclofen | 5mg | Tablet |
| Baclofen | 10mg | Tablet |
| Benazepril | 5mg | Tablet |
| Benazepril | 10mg | Tablet |
| Benazepril | 20mg | Tablet |
| Benazepril | 40mg | Tablet |
pantoprazole
Touchultratest